Team members
5 people in Northwind Labs. Roles control what each person can change.
| Person | Role | Status | Actions |
|---|---|---|---|
Mary Okonkwo mary@northwind.co | Owner | Active | |
Peter Lindqvist peter@northwind.co | Admin | Active | |
Brian Castellanos brian@northwind.co | Member | Active | |
Priya Raman priya@northwind.co | Member | Active | |
Tomás Aguilar tomas@northwind.co | Viewer | Invited |
What roles can do
- Owner
- Full access, including billing and deleting the workspace
- Admin
- Manage dashboards, alerts, integrations and members
- Member
- Create and edit dashboards and alerts
- Viewer
- Read-only access to assigned dashboards
Sample data — sign up to invite your real team.